Treasury Price Yield Change
US 3 MO 98.931 4.227   Positive Change 0.043
US 6 MO 97.995 4.125   Negative Change 0.007
US 1 YR 96.103 3.930   Negative Change 0.003
US 2 YR 99.637 3.944   Positive Change 0-00+
US 3 YR 99.871 3.921   Positive Change 0.023
US 5 YR 99-9 4.036   Positive Change 0-1
US 7 YR 98-17+ 4.243   Positive Change 0-1+
US 10 YR 98-8+ 4.469   Positive Change 0-3
US 30 YR 94-5+ 5.004   Positive Change 0-5+
Current As Of: 07/16/2025 07:02:16 EDT