Treasury Price Yield Change
US 3 MO 98.735 5.235   Negative Change 0.005
US 6 MO 97.457 5.143   Negative Change 0.017
US 1 YR 95.324 4.865   Negative Change 0.040
US 2 YR 100.117 4.812   Positive Change 0-4
US 3 YR 99-19+ 4.643   Positive Change 0-6+
US 5 YR 100-19 4.491   Positive Change 0.352
US 7 YR 100-24 4.499   Positive Change 0.445
US 10 YR 95-31 4.514   Positive Change 0-15
US 30 YR 101-6 4.675   Positive Change 0-24
Current As Of: 05/03/2024 12:56:41 EDT