Treasury Price Yield Change
US 3 MO 99.017 4.165   Negative Change 0.022
US 6 MO 98.016 4.035   Negative Change 0.053
US 1 YR 96.405 3.763   Negative Change 0.039
US 2 YR 100.090 3.703   Negative Change 0.098
US 3 YR 100.574 3.668   Positive Change 0-4
US 5 YR 100.477 3.769   Negative Change 0-11
US 7 YR 100-8 3.959   Negative Change 0.352
US 10 YR 100-14 4.195   Positive Change 0-21
US 30 YR 98-00 4.751   Positive Change 1-11+
Current As Of: 07/01/2025 04:18:57 EDT