Treasury Price Yield Change
US 3 MO 98.979 4.273   Positive Change 0.060
US 6 MO 97.984 4.100   Positive Change 0.012
US 1 YR 96.310 3.930   Positive Change 0.045
US 2 YR 99-18+ 3.975   Negative Change 0.160
US 3 YR 99.395 3.966   Negative Change 0.223
US 5 YR 99.086 4.080   Negative Change 0.352
US 7 YR 98.477 4.255   Negative Change 0.422
US 10 YR 98-15 4.441   Negative Change 3-16
US 30 YR 95-29+ 4.886   Positive Change 1-14
Current As Of: 05/12/2025 12:09:05 EDT