Treasury Price Yield Change
US 3 MO 99.103 3.511   Negative Change 0.016
US 6 MO 98.300 3.477   Positive Change 0.010
US 1 YR 97.027 3.387   Negative Change 0.005
US 2 YR 99.785 3.489   Positive Change 0-2
US 3 YR 99.902 3.535   Positive Change 0.117
US 5 YR 99-2+ 3.705   Positive Change 0.164
US 7 YR 99.055 3.908   Positive Change 0.180
US 10 YR 98-22+ 4.161   Positive Change 0-5+
US 30 YR 98-21 4.835   Positive Change 0-5+
Current As Of: 12/16/2025 11:33:35 EST