Treasury Price Yield Change
US 3 MO 99.144 3.584   Positive Change 0.042
US 6 MO 98.429 3.469   Positive Change 0.021
US 1 YR 97.180 3.351   Positive Change 0.008
US 2 YR 99.805 3.480   Positive Change 0.004
US 3 YR 99.918 3.529   Negative Change 0.004
US 5 YR 99.164 3.687   No Change 0-00
US 7 YR 99.180 3.887   No Change 0-00
US 10 YR 98-31 4.128   Negative Change 0-00+
US 30 YR 99-00+ 4.812   Negative Change 0-00+
Current As Of: 12/28/2025 08:07:36 EST