Treasury Price Yield Change
US 3 MO 98.986 4.058   Positive Change 0.031
US 6 MO 97.882 4.212   Positive Change 0.047
US 1 YR 95.960 4.252   Positive Change 0.017
US 2 YR 98-20 4.878   Negative Change 0-00+
US 3 YR 98.352 4.978   Negative Change 0-1
US 5 YR 97.227 5.016   Negative Change 0.109
US 7 YR 96.648 5.079   Negative Change 0.195
US 10 YR 95-31 5.150   Negative Change 0-10+
US 30 YR 93-16+ 5.443   Negative Change 0-20+
Current As Of: 09/24/2026 13:26:01 EDT