Treasury Price Yield Change
US 3 MO 99.130 3.642   Positive Change 0.037
US 6 MO 98.226 3.608   Positive Change 0.018
US 1 YR 96.472 3.608   Positive Change 0.006
US 2 YR 99-00+ 3.912   Negative Change 0.008
US 3 YR 98.793 3.936   Negative Change 0.004
US 5 YR 97.539 4.057   No Change 0-00
US 7 YR 97.055 4.245   Positive Change 0.047
US 10 YR 97-19+ 4.426   Positive Change 0-2+
US 30 YR 96-22 4.963   Positive Change 0-8
Current As Of: 03/28/2026 14:16:11 EDT