Treasury Price Yield Change
US 3 MO 99.005 4.212   Negative Change 0.001
US 6 MO 98.009 4.073   Negative Change 0.015
US 1 YR 96.328 3.923   Positive Change 0.038
US 2 YR 99-17 4.000   Negative Change 0.207
US 3 YR 99.316 3.994   Negative Change 0.301
US 5 YR 99.008 4.098   Negative Change 0.430
US 7 YR 98-12 4.272   Negative Change 0.523
US 10 YR 98-11 4.457   Negative Change 3-20
US 30 YR 95-19+ 4.907   Positive Change 1-4
Current As Of: 05/12/2025 20:06:38 EDT