Treasury Price Yield Change
US 3 MO 98.733 5.303   Positive Change 0.061
US 6 MO 0-00 0.000   Negative Change 5.168
US 1 YR 95.163 4.947   Positive Change 0.015
US 2 YR 99.082 5.006   Positive Change 0.012
US 3 YR 99-3 4.832   Positive Change 0.023
US 5 YR 97-17 4.692   Positive Change 0.039
US 7 YR 96.727 4.684   Positive Change 0.047
US 10 YR 94-27 4.661   Positive Change 0-2+
US 30 YR 99-20+ 4.773   Positive Change 0-4+
Current As Of: 04/27/2024 05:12:56 EDT