Treasury Price Yield Change
US 3 MO 98.941 4.188   Negative Change 0.019
US 6 MO 97.926 4.080   Negative Change 0.010
US 1 YR 96.401 3.777   Negative Change 0.053
US 2 YR 99.934 3.785   Negative Change 0.004
US 3 YR 100.336 3.753   No Change 0-00
US 5 YR 100-3+ 3.851   Negative Change 0.039
US 7 YR 99.789 4.035   Negative Change 0-1
US 10 YR 99-29+ 4.259   Negative Change 0-2
US 30 YR 97-14 4.787   Negative Change 0-1
Current As Of: 07/02/2025 02:52:04 EDT