Treasury Price Yield Change
US 3 MO 98.932 4.272   Negative Change 0.006
US 6 MO 97.936 4.105   Negative Change 0.010
US 1 YR 96.032 3.935   Negative Change 0.015
US 2 YR 99.488 4.024   Positive Change 0.066
US 3 YR 99.242 4.021   Positive Change 0.105
US 5 YR 98-26+ 4.139   Positive Change 0.148
US 7 YR 98.055 4.327   Positive Change 0-5
US 10 YR 97-28+ 4.514   Positive Change 0-6+
US 30 YR 94-21+ 4.969   Positive Change 0-7+
Current As Of: 05/15/2025 08:15:00 EDT