Treasury Price Yield Change
US 3 MO 98.696 5.215   Negative Change 0.030
US 6 MO 97.421 5.130   Negative Change 0.035
US 1 YR 95.228 4.922   Negative Change 0.010
US 2 YR 99.867 4.946   Positive Change 0.016
US 3 YR 99-7 4.786   Positive Change 0.039
US 5 YR 100-00 4.625   Positive Change 0-3+
US 7 YR 100-1 4.620   Positive Change 0.117
US 10 YR 95-7+ 4.610   Positive Change 0-5
US 30 YR 100-8 4.734   Positive Change 0-3
Current As Of: 05/02/2024 01:49:56 EDT