Treasury Price Yield Change
US 3 MO 99.085 3.832   Positive Change 0.045
US 6 MO 98.172 3.718   Positive Change 0.021
US 1 YR 96.598 3.550   Positive Change 0.002
US 2 YR 99.805 3.604   Positive Change 0.012
US 3 YR 99.691 3.612   Positive Change 0.012
US 5 YR 99.539 3.727   Positive Change 0.008
US 7 YR 98.992 3.917   Negative Change 0.008
US 10 YR 100.914 4.134   Negative Change 0-1
US 30 YR 99-31 4.752   Negative Change 0-1+
Current As Of: 11/15/2025 09:07:49 EST