Treasury Price Yield Change
US 3 MO 98.960 4.161   Positive Change 0.163
US 6 MO 97.851 4.273   Positive Change 0.165
US 1 YR 95.793 4.328   Positive Change 0.208
US 2 YR 99.773 4.746   Negative Change 0-14
US 3 YR 100.242 4.784   Negative Change 0.547
US 5 YR 99-21+ 4.825   Negative Change 0.773
US 7 YR 99-27+ 4.899   Negative Change 0-29+
US 10 YR 97-5 4.996   Negative Change 1-00
US 30 YR 94-22+ 5.359   Negative Change 1-9
Current As Of: 11/10/2026 21:34:45 EST