Treasury Price Yield Change
US 3 MO 98.975 4.289   No Change 0.000
US 6 MO 97.942 4.163   No Change 0.000
US 1 YR 96.328 3.912   No Change 0.000
US 2 YR 99.746 3.884   No Change 0-00
US 3 YR 100.086 3.843   No Change 0-00
US 5 YR 99-23 3.938   No Change 0-00
US 7 YR 99.258 4.123   No Change 0-00
US 10 YR 99-8 4.344   No Change 0-00
US 30 YR 96-8+ 4.864   No Change 0-00
Current As Of: 07/06/2025 18:38:46 EDT