Treasury Price Yield Change
US 3 MO 99.103 3.756   Positive Change 0.038
US 6 MO 98.320 3.710   Positive Change 0.017
US 1 YR 96.726 3.561   Negative Change 0.009
US 2 YR 99.852 3.578   Positive Change 0.039
US 3 YR 99.770 3.583   Positive Change 0.043
US 5 YR 99.695 3.692   Positive Change 0.070
US 7 YR 99-7+ 3.876   Positive Change 0-2+
US 10 YR 101-11 4.081   Positive Change 0-2+
US 30 YR 101-15 4.658   Positive Change 0-2
Current As Of: 11/01/2025 09:35:59 EDT