Treasury Price Yield Change
US 3 MO 99.143 3.630   Positive Change 0.032
US 6 MO 98.283 3.512   Positive Change 0.017
US 1 YR 96.918 3.292   Negative Change 0.023
US 2 YR 100.180 3.403   Positive Change 0.102
US 3 YR 100.164 3.439   Positive Change 0-5
US 5 YR 100.680 3.599   Positive Change 0.273
US 7 YR 101.180 3.805   Positive Change 0.367
US 10 YR 99-22+ 4.037   Positive Change 0.414
US 30 YR 100-27+ 4.696   Positive Change 2-16
Current As Of: 02/13/2026 23:19:15 EST