Treasury Price Yield Change
US 3 MO 99.031 3.877   Positive Change 0.007
US 6 MO 98.136 3.708   Positive Change 0.015
US 1 YR 96.658 3.448   Negative Change 0.007
US 2 YR 100.098 3.572   Negative Change 0.055
US 3 YR 99.492 3.555   Negative Change 0.090
US 5 YR 99.789 3.672   Negative Change 0-5
US 7 YR 100-3 3.859   Negative Change 0-8
US 10 YR 101-3+ 4.112   Negative Change 0-12+
US 30 YR 100-10 4.730   Negative Change 1-1
Current As Of: 09/18/2025 15:57:29 EDT