Treasury Price Yield Change
US 3 MO 99.169 3.518   Negative Change 0.009
US 6 MO 98.308 3.460   Negative Change 0.007
US 1 YR 97.046 3.365   Negative Change 0.027
US 2 YR 99.773 3.495   Positive Change 0.051
US 3 YR 99.863 3.548   Positive Change 0-2+
US 5 YR 99-00+ 3.719   Positive Change 0.102
US 7 YR 98.992 3.918   Positive Change 0.117
US 10 YR 98-21 4.167   Positive Change 0-4
US 30 YR 98-18 4.841   Positive Change 0-2+
Current As Of: 12/15/2025 21:44:04 EST